Historical Predictions.
Actual match results.
Explore model probabilities for football matches, compare them with final scores, and see whether the selected football market outcome occurred.
Saved forecasts & outcomes
Fana vs FyllingsdalenNorway · 3. Division - Girone 3 Kickoff17 Oct 2026, 16:00SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.55 | 76.8% | 1.30 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.55 | 42.9% | 2.33 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.55 | 23.2% | 4.31 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.55 | 57.1% | 1.75 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.55 | 15.2% | 6.58 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.55 | 26.7% | 3.74 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.55 | 73.3% | 1.36 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.55 | 85.2% | 1.17 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.55 | 84.8% | 1.18 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.55 | 30.0% | 3.33 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.55 | 14.8% | 6.74 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.55 | 95.4% | 1.05 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.55 | 81.3% | 1.23 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.55 | 4.6% | 21.89 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.55 | 18.7% | 5.36 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.55 | 70.0% | 1.43 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.55 | 94.1% | 1.06 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.55 | 83.2% | 1.20 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.55 | 66.6% | 1.50 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.55 | 5.9% | 17.01 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.55 | 16.8% | 5.94 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.55 | 33.4% | 2.99 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.55 | 52.3% | 1.91 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.88 | 77.4% | 1.29 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.88 | 43.8% | 2.28 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.88 | 22.6% | 4.43 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.88 | 56.2% | 1.78 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.88 | 13.1% | 7.64 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.88 | 25.2% | 3.97 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.88 | 74.8% | 1.34 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.88 | 86.8% | 1.15 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.88 | 86.9% | 1.15 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.88 | 26.3% | 3.80 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.88 | 13.2% | 7.56 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.88 | 96.6% | 1.03 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.88 | 85.2% | 1.17 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.88 | 3.4% | 29.61 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.88 | 14.8% | 6.75 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.88 | 73.7% | 1.36 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.88 | 95.5% | 1.05 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.88 | 86.5% | 1.16 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.88 | 71.7% | 1.39 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.88 | 4.5% | 22.33 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.88 | 13.5% | 7.39 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.88 | 28.3% | 3.54 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.88 | 46.2% | 2.16 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.27 | 85.1% | 1.18 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.27 | 56.7% | 1.76 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.27 | 14.9% | 6.70 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.27 | 43.3% | 2.31 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.27 | 31.6% | 3.17 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.27 | 22.9% | 4.37 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.27 | 77.1% | 1.30 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.27 | 80.5% | 1.24 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.27 | 68.4% | 1.46 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.27 | 51.1% | 1.96 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.27 | 19.5% | 5.12 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.27 | 90.6% | 1.10 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.27 | 68.5% | 1.46 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.27 | 9.4% | 10.68 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.27 | 31.5% | 3.17 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.27 | 48.9% | 2.05 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.27 | 92.6% | 1.08 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.27 | 79.9% | 1.25 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.27 | 61.8% | 1.62 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.27 | 7.4% | 13.58 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.27 | 20.1% | 4.97 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.27 | 38.2% | 2.61 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.27 | 57.6% | 1.74 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 5.08 | 69.3% | 1.44 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 5.08 | 33.0% | 3.03 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 5.08 | 30.7% | 3.25 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 5.08 | 67.0% | 1.49 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 5.08 | 6.6% | 15.13 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 5.08 | 32.1% | 3.11 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 5.08 | 67.9% | 1.47 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 5.08 | 90.9% | 1.10 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 5.08 | 93.4% | 1.07 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 5.08 | 15.7% | 6.39 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 5.08 | 9.1% | 11.05 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 5.08 | 98.0% | 1.02 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 5.08 | 90.1% | 1.11 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 5.08 | 2.0% | 49.36 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 5.08 | 9.9% | 10.08 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 5.08 | 84.3% | 1.19 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 5.08 | 96.2% | 1.04 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 5.08 | 88.2% | 1.13 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 5.08 | 74.6% | 1.34 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 5.08 | 3.8% | 26.43 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 5.08 | 11.8% | 8.47 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 5.08 | 25.4% | 3.94 | — | — | — | — |
| Standard Poisson (current scanner)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 5.08 | 42.7% | 2.34 | — | — | — | — |
Union Carl Berner vs Vålerenga IINorway · 3. Division - Girone 1 Kickoff17 Oct 2026, 16:00SAST StatusUpcoming Final score— Predictions92 records4 models · 23 markets View details
| Model | Market | Saved at (SAST) | Expected | Probability | Fair odds | Book odds | Occurred? | Lean match? | Brier ↓ |
|---|---|---|---|---|---|---|---|---|---|
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.37 | 84.9% | 1.18 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.37 | 56.3% | 1.78 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.37 | 15.1% | 6.61 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.37 | 43.7% | 2.29 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.37 | 29.6% | 3.38 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.37 | 22.2% | 4.50 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.37 | 77.8% | 1.29 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.37 | 81.0% | 1.24 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.37 | 70.4% | 1.42 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.37 | 48.7% | 2.06 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.37 | 19.0% | 5.25 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.37 | 91.6% | 1.09 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.37 | 70.9% | 1.41 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.37 | 8.4% | 11.97 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.37 | 29.1% | 3.44 | — | — | — | — |
| Quantum Adaptive (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.37 | 51.3% | 1.95 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.37 | 93.2% | 1.07 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.37 | 81.1% | 1.23 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.37 | 63.6% | 1.57 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.37 | 6.8% | 14.74 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.37 | 18.9% | 5.30 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.37 | 36.4% | 2.74 | — | — | — | — |
| Quantum Adaptive (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.37 | 55.7% | 1.80 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.45 | 84.7% | 1.18 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.45 | 56.0% | 1.79 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.45 | 15.3% | 6.55 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.45 | 44.0% | 2.27 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.45 | 28.2% | 3.55 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.45 | 21.8% | 4.60 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.45 | 78.2% | 1.28 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.45 | 81.4% | 1.23 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.45 | 71.8% | 1.39 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.45 | 46.8% | 2.14 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.45 | 18.6% | 5.37 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.45 | 92.3% | 1.08 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.45 | 72.7% | 1.38 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.45 | 7.7% | 13.06 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.45 | 27.3% | 3.66 | — | — | — | — |
| Recent-form Poisson (experimental)vQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.45 | 53.2% | 1.88 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.45 | 93.6% | 1.07 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.45 | 82.1% | 1.22 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.45 | 64.9% | 1.54 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.45 | 6.4% | 15.69 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.45 | 17.9% | 5.57 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.45 | 35.1% | 2.85 | — | — | — | — |
| Recent-form Poisson (experimental)vQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.45 | 54.2% | 1.85 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.52 | 86.6% | 1.15 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.52 | 59.7% | 1.67 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.52 | 13.4% | 7.48 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.52 | 40.3% | 2.48 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.52 | 31.6% | 3.16 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.52 | 20.5% | 4.89 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.52 | 79.5% | 1.26 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.52 | 81.1% | 1.23 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.52 | 68.4% | 1.46 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Double Chance X2 | 17 Oct 2026, 00:00 | 4.52 | 50.5% | 1.98 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Draw | 17 Oct 2026, 00:00 | 4.52 | 18.9% | 5.28 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 0.5 | 17 Oct 2026, 00:00 | 4.52 | 91.8% | 1.09 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Over 1.5 | 17 Oct 2026, 00:00 | 4.52 | 71.4% | 1.40 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 0.5 | 17 Oct 2026, 00:00 | 4.52 | 8.2% | 12.23 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Under 1.5 | 17 Oct 2026, 00:00 | 4.52 | 28.6% | 3.49 | — | — | — | — |
| League-average benchmarkvQF8.0-derived-20261016 | Home Win | 17 Oct 2026, 00:00 | 4.52 | 49.5% | 2.02 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 1.5 | 17 Oct 2026, 00:00 | 4.52 | 94.0% | 1.06 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 2.5 | 17 Oct 2026, 00:00 | 4.52 | 82.8% | 1.21 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Over 3.5 | 17 Oct 2026, 00:00 | 4.52 | 66.0% | 1.51 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 1.5 | 17 Oct 2026, 00:00 | 4.52 | 6.0% | 16.58 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 2.5 | 17 Oct 2026, 00:00 | 4.52 | 17.2% | 5.82 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 3.5 | 17 Oct 2026, 00:00 | 4.52 | 34.0% | 2.94 | — | — | — | — |
| League-average benchmarkvQF4.0-fixed-20261016 | Under 4.5 | 17 Oct 2026, 00:00 | 4.52 | 52.9% | 1.89 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 0.5 | 17 Oct 2026, 00:00 | 4.38 | 83.9% | 1.19 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Over 1.5 | 17 Oct 2026, 00:00 | 4.38 | 54.5% | 1.83 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 0.5 | 17 Oct 2026, 00:00 | 4.38 | 16.1% | 6.22 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Under 1.5 | 17 Oct 2026, 00:00 | 4.38 | 45.5% | 2.20 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Away Win | 17 Oct 2026, 00:00 | 4.38 | 27.4% | 3.65 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS No | 17 Oct 2026, 00:00 | 4.38 | 22.6% | 4.42 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | BTTS Yes | 17 Oct 2026, 00:00 | 4.38 | 77.4% | 1.29 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 12 | 17 Oct 2026, 00:00 | 4.38 | 81.3% | 1.23 | — | — | — | — |
| Standard Poisson (current scanner)vQF8.0-derived-20261016 | Double Chance 1X | 17 Oct 2026, 00:00 | 4.38 | 72.6% | 1.38 | — | — | — | — |
